| Management number | 228888730 | Release Date | 2026/05/31 | List Price | $239.60 | Model Number | 228888730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seagate IronWolf 110 SSD is built for NAS with capacities from 240GB to 3. 84TB. Each drive includes AgileArray firmware to keep your NAS enclosure maximized for demanding 24×7 and multi-user environments, and can be used in an all-flash array or in a NAS capable of tiered caching. In addition, IronWolf 110 SSD includes IronWolf health management (IHM) to proactively monitor drive health and automatically alert users to potential issues, and a robust two-year rescue Data Recovery services plan.
| UPC | 763649134054 |
|---|---|
| ASIN | B07QWBJNMY |
| Brand | Seagate |
| Model Name | IronWolf 110 |
| Read Speed | 560 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | 2.5-inch |
| Item Weight | 77 Grams |
| Media Speed | 535 |
| Manufacturer | Seagate |
| Model Number | ZA1920NM10011 |
| BuiltIn Media | IronWolf® 110 SSD 1920GB SATA |
| HardDrive Size | 1.92 TB |
| Item Type Name | Solid State Drive |
| Mfr Part Number | ZA1920NM10011 |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Storage System |
| Data Transfer Rate | 560 Megabits Per Second |
| Additional Features | Portable |
| Hard Disk Interface | Solid State |
| Warranty Description | 5 years |
| Hard Disk Description | Solid State Hard Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SATA 6.0 Gb/s |
| Connectivity Technology | SATA |
| Digital Storage Capacity | 1.92 TB |
| Specific Uses For Product | Gaming, Professional Content Creation, Enterprise |
| Cache Memory Installed Size | 1940 |
| Global Trade Identification Number | 00763649134054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form