| Management number | 228521324 | Release Date | 2026/05/31 | List Price | $11.90 | Model Number | 228521324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing your new favorite women's pants, Gap Women's Softspun Joggers. Softspun brushed jersey fabric offers the ultimate in comfort and style, while the elasticized waistband, ribbed cuffs, and slant pockets make these women's joggers an extremely versatile wardrobe addition.
| ASIN | B09VRVYYQH |
|---|---|
| Color | Light Heather Grey |
| Pattern | |
| Seasons | Holiday |
| Fit Type | Regular |
| Leg Style | Cuffed |
| character | Sports |
| Brand Name | GAP |
| Model Name | Softspun Jogger |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Softspun Jogger |
| Unit Count | 1 Count |
| Fabric Type | 48% Polyester, 48% Rayon, 4% Spandex |
| Has Pockets | Yes |
| Item Weight | 15.2 ounces |
| Manufacturer | GAP |
| Style Number | 484223 |
| Material Type | 48% Polyester, Rayon, 4% Spandex |
| Occasion Type | Casual/Athletic |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 484223 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form