| Management number | 228888392 | Release Date | 2026/05/31 | List Price | $3.20 | Model Number | 228888392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CHBCMFSJ |
|---|---|
| Size | Universal |
| Color | Green |
| Style | St Patricks Day |
| Gem Type | No Gemstone |
| Material | Plastic |
| Brand Name | EOBOH |
| Chain Type | Rope |
| Metal Type | No Metal Type |
| Model Name | BSSbeads24-green |
| Pearl Type | Simulated Pearl |
| Unit Count | 24.0 Count |
| Finish Type | Matte |
| Item Weight | 0.1 Pounds |
| Part Number | BSSbeads24-green |
| Stone Color | Green |
| Stone Shape | Irregular |
| Chain Length | 33 Inches |
| Closure Type | Loop |
| Manufacturer | EOBOH |
| Setting Type | Bead |
| Style Number | BSSbeads24-green |
| Occasion Type | Mardi Gras/St. Patricks Day |
| Item Type Name | Festival Bead Accessories |
| Item Dimensions | 33 x 0.1 x 0.3 inches |
| Number of Items | 24 |
| Initial Character | B |
| Chain Length Maximum | 33 Inches |
| Chain Length Minimum | 33 Inches |
| Age Range Description | 15+ years |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form